GR.CH. BADYR'S HOOLIGAN, M, SPH, Red Self | CH.IN. KOBOLD'S RUNAWAY, M, SPH, Noir & Blanc | GR.CH. WHISKERHILL AMERICAN ADVENTURE, M, SPH, 08-09-1995, Brown Mackerel Tabby et Blanc | GR.CH. AMENOPHIS PHOENIX, M, SPH, Roux et Blanc |
CH. RINKURL TIFFANY, F, SPH, Brown Mackerel Tortie Tabby & Blanc | |||
-. ANSERBAM A TEAR FELL, F, SPH, Noir & Blanc | CH. DJENTLE DJUNO OF HIPPOCRATES, M, SPH, Black | ||
-. KIVA PIMA DANCER, F, SPH, Noir | |||
GR.CH. KITNHUYSE PRISCILLA, F, SPH, Bleu crème et blanc | GR.CH. RINKURL DREAM LOVER, M, SPH, Red Mackerel Tabby & Blanc | ||
-. RINKURL MIRIAM OF KITNHUYSE, F, SPH, Brown mackerel tabby | -. RINKURL QWY TUNKHAMEN, M, SPH, Bleu Mackerel Tabby | ||
GR.CH. DIJIRAS KISS ME AGAIN, F, AMS, Ecaille de tortue | |||
CH. PASSOA DU CLOS DES ORCHIDEES, F, SPH, Chocolat Mackerel Tortie Tabby & Blanc | GR.CH. NEFERTITI NADJAR, M, SPH, 06-01-1997, Brown Mackerel Tabby et Blanc | -. FOXWELLHALL'S LOUKSOR OF NEFERTITI, M, SPH, 26-10-1994, Noir | |
CH. FOXWELLHALL BRONHILDA, F, SPH, Bleu | |||
-. NEFERTITI LADY KHETY, F, SPH, 06-08-1995, Brown Mackerel Tabby et Blanc | CH. LE-MUST VOILA VAN ANUBIS, M, SPH, Blue Mackerel Tabby et Blanc | ||
CH.EU. GORIAKIS AGRIPPINE OF NEFERTITI, F, SPH, 10-07-1994, Noir & Blanc | |||
GR.CH. J'NAOMI DU CLOS DES ORCHIDEES, F, SPH, Chocolat Tortie Mink Mackerel Tabby | GR.CH. GUNZHOFS EASTER SUNRISE VAN ANUBIS, M, SPH, Crème mink mackerel tabby et blanc | -. DESERT STORM OF GUNZHOF, M, SPH, Seal Mackerel Tabby Mink et Blanc | |
-. SAFRAM'S ALIENNE OF GUNZHOF, F, SPH, Seal Mackerel Tabby Mink et Blanc | |||
CH. C'LAWREAL VAN ANUBIS, F, SPH, Brown mackerel tabby | -. CASANOVA VAN ANUBIS, M, SPH, Chocolat self | ||
CH.EU. SHAIRD PURRSUEDE, F, SPH, Brown Mackerel Tabby et Blanc | |||
TOP MODEL DU CLOS DES ORCHIDEES