CH.IN. ZORRO S VAN ESHIDA, M, SPH, Black | CH. SANNOKA OF TROPICAL HEAT, M, SPH, 21-05-2001, Black | CH.IN. PONY WARRIOR EAGLE S NEST, M, SPH, Seal Mackerel Tabby Mink et Blanc | GR.CH. NEFERTITI NADJAR, M, SPH, 06-01-1997, Brown Mackerel Tabby et Blanc |
GR.CH. NACA JAWEA OF EAGLE'S NEST, F, SPH, Chocolat self | |||
-. GORIAKIS RABYIA OF TROPICAL HEAT, F, SPH, Brown Mackerel Tabby et Blanc | CH. LE-MUST VOILA VAN ANUBIS, M, SPH, Blue Mackerel Tabby et Blanc | ||
-. GORIAKIS JHALLA NU-NU, F, SPH, Brown Mackerel Tortie Tabby | |||
-. GAI-JIN MAKIO, F, SPH, Chocolat Mackerel Tabby | -. THALEE ODO, M, SPH, Bleu & Blanc | -. COSIMO MOESASJI, M, SPH, 30-03-1999, Bleu & Blanc | |
-. NEFERTITI PYRRHA, F, SPH, Noir | |||
-. HANDARO'S KIRA NERYS, F, SPH, Black mackerel tabby | GR.CH. WHISKERHILL AMERICAN ADVENTURE, M, SPH, 08-09-1995, Brown Mackerel Tabby et Blanc | ||
-. JALINES JUST 4 FUN, F, SPH, Black tortie silver spotted tabby & white | |||
-. CARLIEN VAN THAI PIM, F, SPH, Black tortie | -. VAN KALIBRAHMA'S TOM, M, SPH, Red Mackerel Tabby & Blanc | GR.CH. WHISKERHILL AMERICAN ADVENTURE, M, SPH, 08-09-1995, Brown Mackerel Tabby et Blanc | GR.CH. AMENOPHIS PHOENIX, M, SPH, Roux et Blanc |
CH. RINKURL TIFFANY, F, SPH, Brown Mackerel Tortie Tabby & Blanc | |||
-. BADYR'S MERIMAT, F, SPH, 04-06-1997, Blue tortie et blanc | CH.IN. FARAO'S TUTACHAMON, M, SPH, Noir & Blanc | ||
GR.CH. KITNHUYSE PRISCILLA, F, SPH, Bleu crème et blanc | |||
-. MIKI SANUKI'S WILD THING, F, SPH, Seal Mackerel Tabby Mink et Blanc | -. YORKLYN SCHWARZKOPF, M, SPH, 01-07-1997, Black silver blotched tabby | ||
-. APOPHIS SHANKO OF LNCATS, F, SPH, 03-12-1995, Seal Mackerel Tabby Mink et Blanc | |||
CH. FARAO'S AURORA, F, SPH, Seal Mackerel Tabby Mink et Blanc | -. MATCHO MAN VAN ANUBIS, M, SPH, Noir | ||
-. MADAME TATTOO VAN ANUBIS, F, SPH, Brown Mackerel Tabby et Blanc | |||
MISTER COSMO VAN MYSTERY MANSION