-. DRAVEN ABRAXIS, M, SPH, 17-04-1999, Bleu & Blanc | -. KATMANCHU EARS, M, SPH, 05-02-1997, Red & blanc | -. CATSHACK GUSTAVUS ADOLPHUS, M, SPH, 24-01-1996, Noir | -. GRANDPAWS EXTRA TESTICLE, M, SPH, Noir & Blanc |
-. CATSHACK MISS FANNIE JANE, F, SPH, Seal Mackerel Tabby Mink et Blanc | |||
-. INTRIGUE'S SCARLET SO BARAH, F, SPH, 06-11-1995, Black tortie et blanc | -. KERLEYKAT SPANKY OF ACATRANCH, M, SPH, Blue Mackerel Tabby et Blanc | ||
-. DEBSRAINBOW BONNIE OF INTRIGUE, F, SPH, 14-01-1994, Black tortie | |||
-. DESERTWEST MADAM ALEXANDER, F, SPH, 18-04-1997, Noir & Blanc | -. DALRYMPLE SIMON PETER OF DESERTWEST, M, SPH, 14-07-1992, Noir & Blanc | -. RIAHON DEKAN OF DALRYMPLE, M, SPH, Seal Mackerel Tabby Mink et Blanc | |
-. RINKURL DIAMOND LIL OF DALRYMPLE, F, SPH, Seal Mackerel Tabby Mink et Blanc | |||
-. QUALINESTI PEACHES AND CREAM, F, DRX, 02-03-1990, Seal Mackerel Tabby Mink et Blanc | -. KOTICKEE RABBI, M, SPH, Noir & Blanc | ||
-. KOTICKEE ANYA REE OF QUALINESTI, F, SPH, Bleu tortie & blanc | |||
-. ANGELFIRE CIRCE RAVENWOLF, F, SPH, 31-03-1999, Seal Mackerel Tabby Mink et Blanc | -. BRIDLEWOOD LOVER BOY OF ANGELFIRE, M, SPH, 23-03-1998, Red Mackerel Tabby & Blanc | -. KITNHUYSE OBERON OF BREDLEWOOD, M, SPH, Crème & blanc | GR.CH. AMENOPHIS PHOENIX, M, SPH, Roux et Blanc |
-. KITNHUYSE FILENE OF FOXWELLHALL, F, SPH, 19-04-1994, Roux et Blanc | |||
-. CLASSICALCATS ELEGANT ENCORE, F, SPH, 04-07-1996, Brown Mackerel Tortie Tabby & Blanc | -. APOPHIS NORDSTROM OF CLASSICALCATS, M, SPH, 10-04-1995, Seal Mackerel Tabby Mink et Blanc | ||
CH. RINKURL TIFFANY, F, SPH, Brown Mackerel Tortie Tabby & Blanc | |||
-. MITIC PATAKI, F, SPH, 30-03-1996, Bleu tortie & blanc | |||
-. GIDGET GOES NAKED OF KATTEWYK, F, SPH, Bleu & Blanc | |||
-. GRANDPAWS ALOPECIA AREATA, F, SPH, 15-10-1994, Black tortie et blanc | -. JOKATTA'S NUDENICK , M, SPH, Brown Mackerel Tabby et Blanc | ||
-. GRANDPAWS MISS KITTY BARE, F, SPH, 19-05-1993, Black tortie | |||
SUNDANCENBARE HOT HOT WILDFIRE