| GR.CH. KITTYPEN GEMSTONE OF CLASSYTOUCH, M, SPH, 18-03-1998, Lilac mink & blanc | -. APOPHIS NORDSTROM OF CLASSICALCATS, M, SPH, 10-04-1995, Seal Mackerel Tabby Mink et Blanc | ||
| -. KATTEWYK LUCY BALD OF APOPHIS, F, SPH, Noir & Blanc | |||
| -. HIPPOCRATES TROL'S TRINKET OF FOXWELLHALL, F, SPH, Blanc Yx Impairs | |||
| -. KITNHUYSE PYRAMID MYSTIQUE, F, SPH, 17-04-1996, Seal Mackerel Tabby Mink et Blanc | GR.CH. AMENOPHIS PHOENIX, M, SPH, Roux et Blanc | CH.EU. AMENOPHIS FITZGERALD, M, SPH, Brown Mackerel Tabby et Blanc | |
| -. SAFRAM KALEIDOSCOPE OF AMENOPHIS, F, SPH, Ecaille de tortue et blanc | |||
| -. KITNHUYSE FILINE, F, SPH, 10-01-1993, Roux et Blanc | GR.CH. RINKURL DREAM LOVER, M, SPH, Red Mackerel Tabby & Blanc | ||
| CH. RINKURL URSULA UNDRESS, F, SPH, Ecaille de tortue et blanc | |||
| -. CLASSYTOUCH DIVINITY OF AMAZONE, F, SPH, 16-12-1998, Chocolat tortie mink | -. SANSPELO KING KOZMO OF CLASSYTOUCH, M, SPH, Roux et Blanc | -. KOBOLDS HIGGINS OF BRITANYA, M, DRX, Chocolat smoke | |
| -. MAE WEST MARTIN OF BRITANYA, F, SPH, Seal Mackerel Tabby Mink et Blanc | |||
| -. WHISKERHILL FUSIFACE OF SANSPELO, F, SPH, 08-09-1995, Black tortie et blanc | GR.CH. AMENOPHIS PHOENIX, M, SPH, Roux et Blanc | ||
| -. RINKURL TIFFANY OF WHISKERHILL, F, SPH, Black tortie tabby & white | |||
| -. AMAZONE ELFIN OF CLASSYTOUCH, F, SPH, Blue point | -. FOXWELLHALL CHANCE A RIVAL, M, SPH, 29-08-1995, Seal Mackerel Tabby Mink et Blanc | ||
| -. JINJORBRED PRUNELLA OF FOXWELLHALL, F, SPH, 18-10-1991, Bleu | |||
| -. AMAZONIA MARVELOUS MABLE, F, SPH, 05-06-1996, Noir | -. FOXWELLHALL CHANCE A RIVAL, M, SPH, 29-08-1995, Seal Mackerel Tabby Mink et Blanc | ||
| -. FOXWELLHALL LULA S GIRL, F, SPH, 13-09-1994, Black tortie et blanc | |||
CLASSYTOUCH ELTON JOHN OF MOVIELAND
CLASSYTOUCH BLUEBERRIES AND CREAM