| CH.IN. KOBOLD'S RUNAWAY, M, SPH, Noir & Blanc | GR.CH. WHISKERHILL AMERICAN ADVENTURE, M, SPH, 08-09-1995, Brown Mackerel Tabby et Blanc | GR.CH. AMENOPHIS PHOENIX, M, SPH, Roux et Blanc | CH.EU. AMENOPHIS FITZGERALD, M, SPH, Brown Mackerel Tabby et Blanc |
| -. SAFRAM KALEIDOSCOPE OF AMENOPHIS, F, SPH, Ecaille de tortue et blanc | |||
| CH. RINKURL TIFFANY, F, SPH, Brown Mackerel Tortie Tabby & Blanc | GR.CH. RINKURL DREAM LOVER, M, SPH, Red Mackerel Tabby & Blanc | ||
| -. RINKURL ZIPPORAH, F, SPH, Seal Mackerel Tabby Mink et Blanc | |||
| -. ANSERBAM A TEAR FELL, F, SPH, Noir & Blanc | CH. DJENTLE DJUNO OF HIPPOCRATES, M, SPH, Black | -. AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc | |
| -. Orbi Von Plezier, F, DRX, 22-03-1989, Noir & Blanc | |||
| -. KIVA PIMA DANCER, F, SPH, Noir | -. GRANDPAWS HARRYLESS HOUDINI, M, SPH, Noir | ||
| CH. DALRYMPLE PICALILLIE OF KIVA, F, SPH, 18-06-1991, Noir & Blanc | |||
| GR.CH. KITNHUYSE PRISCILLA, F, SPH, Bleu crème et blanc | GR.CH. RINKURL DREAM LOVER, M, SPH, Red Mackerel Tabby & Blanc | ||
| -. BRENDA'S NEFERTITI OF RINKURL, F, SPH, Brown mackerel tabby | |||
| -. CANTAUR'S HERCULES OF Z.STARDUST, M, F1, Red spotted tabby | |||
| -. DERMIS OF Z.STARDUST, F, SPH, Bleu Mackerel Tabby | |||
| -. RINKURL MIRIAM OF KITNHUYSE, F, SPH, Brown mackerel tabby | -. RINKURL QWY TUNKHAMEN, M, SPH, Bleu Mackerel Tabby | -. RINKURL NAHTU KHAMEN, M, SPH, Seal Mackerel Tabby Mink et Blanc | |
| -. BRENDA'S NEFERTITI OF RINKURL, F, SPH, Brown mackerel tabby | |||
| GR.CH. DIJIRAS KISS ME AGAIN, F, AMS, Ecaille de tortue | -. DIJIRA'S SI SI, M, AMS, Red blotched tabby | ||
| -. MINIBU'S KISS ME KATE OF DIJIRA, F, AMS, Noir | |||
STARLETTE DE LA MAGIE D'ORIENT
TENDRE-ARWEN OF VICTORIA CAT'S