CH.EU. AMENOPHIS FITZGERALD, M, SPH, Brown Mackerel Tabby et Blanc | GR.CH. EWOK D'AMENOPHIS, M, SPH, Brown Mackerel Tabby et Blanc | -. BRITANYA'S LORD E., I AM NAKED, M, SPH, Brown Mackerel Tabby et Blanc | |
-. AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc | |||
GR.CH. AJAHANDA'S ZENDILA, F, SPH, Brown Mackerel Tabby et Blanc | |||
-. AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc | -. Q RA, M, SPH, Noir & Blanc | ||
-. AJAHANDA'S GILOESJIPA, F, SPH, Noir & Blanc | |||
GR.CH. AJAHANDA'S ZENDILA, F, SPH, Brown Mackerel Tabby et Blanc | -. Q RA, M, SPH, Noir & Blanc | ||
-. HATHOR DE CALECAT, F, SPH, Noir & Blanc | |||
-. SAFRAM KALEIDOSCOPE OF AMENOPHIS, F, SPH, Ecaille de tortue et blanc | -. AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc | -. Q RA, M, SPH, Noir & Blanc | |
-. AJAHANDA'S GILOESJIPA, F, SPH, Noir & Blanc | |||
GR.CH. AJAHANDA'S ZENDILA, F, SPH, Brown Mackerel Tabby et Blanc | -. Q RA, M, SPH, Noir & Blanc | ||
-. HATHOR DE CALECAT, F, SPH, Noir & Blanc | |||
GR.CH. RINKURL MINNIE WINNIE OF SAFRAM, F, SPH, Brown torby et blanc | -. BRITANYA'S LORD E., I AM NAKED, M, SPH, Brown Mackerel Tabby et Blanc | -. CHNOEMEN DE CALECAT, M, SPH, Brown Mackerel Tabby et Blanc | |
-. BRITANYAS'AIDA LOTT, F, DRX, Ecaille de tortue | |||
-. CANTAUR'S HERCULES OF Z.STARDUST, M, F1, Red spotted tabby | |||
-. DERMIS OF Z.STARDUST, F, SPH, Bleu Mackerel Tabby | |||
WHISKERHILL AMERICAN ADVENTURE
KITNHUYSE OBERON OF BREDLEWOOD
KITNHUYSE VEDA VANWYK OF BEMISU
KITNHUYSE ORPHEUS OF CLASSICALCATS