-. CASANOVA VAN ANUBIS, M, SPH, Chocolat self | CH. DJENTLE DJUNO OF HIPPOCRATES, M, SPH, Noir | -. AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc | -. Q RA, M, SPH, Noir & Blanc |
-. AJAHANDA'S GILOESJIPA, F, SPH, Noir & Blanc | |||
-. Orbi Von Plezier, F, DRX, 22-03-1989, Noir & Blanc | -. FOUNDATION, M, F1, hackedbykiotov | ||
-. Enneads Yin-Yang,, F, DRX, 18-05-1986, Noir & Blanc | |||
GR.CH. BRITANYA'S NEPHTRYS OF HIPPOCRATES, F, SPH, Blanc Yx Verts | -. BRITANYA'S TWIST AND BETWEEN, M, SPH, 01-06-1988, Blanc | -. BRITANYA'S UNION JACK, M, DRX, 18-08-1986, Red point | |
-. BRITANYA'S OPHELIA, YOU'RE ALL NAKED, F, SPH, Blanc Yx Bleus | |||
-. BRITANYA'S BARONESS QUIZIT, F, SPH, Bleu crème et blanc | -. CHNOEMEN DE CALECAT, M, SPH, Brown Mackerel Tabby et Blanc | ||
-. BRITANYAS'AIDA LOTT, F, DRX, Ecaille de tortue | |||
CH.EU. SHAIRD PURRSUEDE, F, SPH, Brown Mackerel Tabby et Blanc | -. ADHUISH HORUS, M, F1, Noir & Blanc | -. JOLINIQUE EBENEZER, M, DRX, Red Classic Tabby | -. IKARI NERO, M, DRX, Cameo tabby blotched |
-. KISTYANA FENNEL, F, DRX, Bleu crème tabby blotched | |||
-. HATHOR DE CALECAT, F, SPH, Noir & Blanc | -. Q-RAMSES, M, SPH, Blanc Yx Or | ||
-. Q-PALOMA, F, SPH, Noir & Blanc | |||
-. RIAHON AUDA BEBARE, F, SPH, Brown Mackerel Tabby et Blanc | -. AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc | ||
GR.CH. AJAHANDA'S ZENDILA, F, SPH, Brown Mackerel Tabby et Blanc | |||
-. RINKURL FUZZY WUZZY OF RIAHON, F, SPH, Brown mackerel tabby | -. BRITANYA'S LORD E., I AM NAKED, M, SPH, Brown Mackerel Tabby et Blanc | ||
JACARANDA DU CLOS DES ORCHIDEES
EXOTICATS NEFERT EGYPT PIROUETTE
EXOTICAT'S NEFERT'EGYPT REGGAE