GR.CH. AMENOPHIS PHOENIX, M, SPH, Roux et Blanc | CH.EU. AMENOPHIS FITZGERALD, M, SPH, Brown Mackerel Tabby et Blanc | GR.CH. EWOK D'AMENOPHIS, M, SPH, Brown Mackerel Tabby et Blanc | |
-. AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc | |||
GR.CH. AJAHANDA'S ZENDILA, F, SPH, Brown Mackerel Tabby et Blanc | |||
-. SAFRAM KALEIDOSCOPE OF AMENOPHIS, F, SPH, Ecaille de tortue et blanc | -. AJAHANDA ATILLA TIMOTHY OF AMENOPHIS, M, SPH, Noir & Blanc | ||
GR.CH. AJAHANDA'S ZENDILA, F, SPH, Brown Mackerel Tabby et Blanc | |||
GR.CH. RINKURL MINNIE WINNIE OF SAFRAM, F, SPH, Brown torby et blanc | -. BRITANYA'S LORD E., I AM NAKED, M, SPH, Brown Mackerel Tabby et Blanc | ||
-. RINKURL TIFFANY OF WHISKERHILL, F, SPH, Black tortie tabby & white | GR.CH. RINKURL DREAM LOVER, M, SPH, Red Mackerel Tabby & Blanc | ||
-. BRENDA'S NEFERTITI OF RINKURL, F, SPH, Brown mackerel tabby | |||
-. CANTAUR'S HERCULES OF Z.STARDUST, M, F1, Red spotted tabby | |||
-. DERMIS OF Z.STARDUST, F, SPH, Bleu Mackerel Tabby | |||
-. RINKURL ZIPPORAH, F, SPH, Seal Mackerel Tabby Mink et Blanc | -. RINKURL QWY TUNKHAMEN, M, SPH, Bleu Mackerel Tabby | -. RINKURL NAHTU KHAMEN, M, SPH, Seal Mackerel Tabby Mink et Blanc | |
-. BRENDA'S NEFERTITI OF RINKURL, F, SPH, Brown mackerel tabby | |||
GR.CH. DIJIRAS KISS ME AGAIN, F, AMS, Ecaille de tortue | -. DIJIRA'S SI SI, M, AMS, Red blotched tabby | ||
-. MINIBU'S KISS ME KATE OF DIJIRA, F, AMS, Noir | |||
SANSPELO SPICE CADETTE OF DELCREST